ملاحظات هامة :
[1]الالعاب يتم تحميلها و نقلها لك مضغوطة ( ISO , RAR ) لضمان الحفاظ عليها , نقل الالعاب مثبتة جاهزة يسبب مشاكل كثيرة و يفضل تثبيت اللعبة على الجهاز الذى ستعمل عليه
[2]اغلب الالعاب نسخ كاملة سواء cpy او codex .. إلخ , يوجد بعض الالعاب Repack و هى الالعاب التى تزيد مساحتها الاصلية عن ١٠٠ جيجا او الالعاب الاقل طلبا
[3]نرجو قبل طلب اى لعبة التاكد ان متطلبات تشغيلها متوفرة جهازك , الشرح : bit.ly/2UbK9hS
[4]شرح طريقة اختيار الداتا و اضافتها للطلب من هنـــــا
[1]الالعاب يتم تحميلها و نقلها لك مضغوطة ( ISO , RAR ) لضمان الحفاظ عليها , نقل الالعاب مثبتة جاهزة يسبب مشاكل كثيرة و يفضل تثبيت اللعبة على الجهاز الذى ستعمل عليه
[2]اغلب الالعاب نسخ كاملة سواء cpy او codex .. إلخ , يوجد بعض الالعاب Repack و هى الالعاب التى تزيد مساحتها الاصلية عن ١٠٠ جيجا او الالعاب الاقل طلبا
[3]نرجو قبل طلب اى لعبة التاكد ان متطلبات تشغيلها متوفرة جهازك , الشرح : bit.ly/2UbK9hS
[4]شرح طريقة اختيار الداتا و اضافتها للطلب من هنـــــا
الصورة | الاسم | المساحة (جيجا) | اختيار |
---|---|---|---|
007 Legends | 9.09 | ||
2Dark | 0.5 | ||
7 Days to Die Alpha 2 | 0.361 | ||
A Plague Tale Innocence | 35.45 | ||
A Total War Saga: Troy | 8.6 | ||
A WAY OUT | 22.3 | ||
Agarest Generations of War | 4.8 | ||
Age of Empires II Definitive Edition | 38.8 | ||
Age of Empires II HD | 4.3 | ||
Age of Empires III - Definitive Edition | 30.5 | ||
Age of Empires IV | 25.4 | ||
Age of Pirates Caribbean Tales | 3.1 | ||
Alekhines Gun | 3.7 | ||
Alice Madness Returns | 7.4 | ||
Alien Isolation | 23.7 | ||
Alien Rage Unlimited | 2 | ||
Alone in the Dark 5 | 3.9 | ||
Alone in the Dark Illumination | 6.75 | ||
Ancestors Legacy | 8.5 | ||
Animallica | 13.62 | ||
Anno 1800 | 22.26 | ||
Anno 2070 | 5.2 | ||
Anno 2070 Deep Ocean | 1.4 | ||
AO International Tennis | 4.88 | ||
Aragami | 2 | ||
Aragami 2 | 5.24 | ||
Area 51 | 2 | ||
ARMA 3 | 8.8 | ||
Army Men RTS | 0.194 | ||
Ashes of the Singularity - Escalation | 8.4 | ||
Assassin's Creed Brotherhood | 5.3 | ||
Assassin's Creed Chronicles Russia | 4.7 | ||
Assassin's Creed Director's Cut | 2.4 | ||
Assassin's Creed II | 3 | ||
Assassin's Creed III | 5.7 | ||
Assassin's Creed IV Black Flag | 5.8 | ||
Assassin's Creed Liberation | 4 | ||
Assassin's Creed Origins | 59.1 | ||
Assassin's Creed Revelations | 4.9 | ||
Assassin's Creed Rogue | 11.7 | ||
Assassin's Creed Syndicate | 40 | ||
Assassin's Creed Unity | 37 | ||
Assassin's Creed Valhalla | 29.71 | ||
Assassins Creed Chronicles China | 2.9 | ||
Assassins Creed Chronicles India | 3.5 | ||
Assassins Creed Odyssey | 65.6 | ||
Assetto Corsa Competizione | 14.7 | ||
Attack on Titan 2 | 23.8 | ||
Attack on Titan Wings of Freedom | 6.8 | ||
awesomenauts | 0.478 | ||
Baldur’s Gate 3 | 70.63 | ||
Batman Arkham Asylum | 3.9 | ||
Batman Arkham City | 7.5 | ||
Batman Arkham Knight | 74.8 | ||
Batman Arkham Origins | 8.9 | ||
Batman Arkham Origins Blackgate | 1.2 | ||
Batman Episode 1 | 2.3 | ||
Batman Episode 2 | 4.7 | ||
Batman Episode 3 | 9 | ||
Batman Vengeance 1 | 0.367 | ||
Battle Los Angeles | 1.4 | ||
Battlefield 1 | 53.7 | ||
Battlefield 3 | 14.5 | ||
Battlefield 4 | 24.8 | ||
Battlefield Bad Company 2 | 6.3 | ||
Battlefield Hardline | 52 | ||
Battlefield V | 54.2 | ||
Beyond Two Souls | 40.67 | ||
Binary Domain | 3.9 | ||
BIOMUTANT | 6.8 | ||
Bioshock Infinite | 14.4 | ||
BioShock Remastered | 7.8 | ||
Black Messa 2012 | 2.3 | ||
Black Mirror | 3.3 | ||
BlazeRush | 0.678 | ||
Blood Knights | 0.707 | ||
Borderlands 2 | 6.3 | ||
Bright Memory | 4.53 | ||
Bright Memory - Infinite | 8.24 | ||
Bulletstorm | 7.4 | ||
Cabelas African Adventures | 8.5 | ||
Call of Duty - Modern Warfare 2 CR | 40.1 | ||
Call of Duty 2003 | 0.442 | ||
Call Of Duty 4 Modern Warfare | 6.7 | ||
Call Of Duty 5 World At War | 2.3 | ||
Call of Duty Advanced Warfare | 48.6 | ||
Call of Duty Black Ops | 4.6 | ||
Call of Duty Black Ops II | 16.2 | ||
Call of Duty Black Ops III | 53.6 | ||
Call of Duty Ghosts | 30.7 | ||
Call of Duty Infinite Warfare | 67.7 | ||
Call of Duty Modern Warfare 3 | 5.6 | ||
Call of Duty Modern Warfare 2 | 6 | ||
Call of Duty United Offensive | 3 | ||
Call of Duty World War II | 68.5 | ||
Captain Tsubasa - Rise of New Champions | 12.35 | ||
Carnivore Land | 0.7 | ||
CarX Street | 15.84 | ||
Castlevania Lords of Shadow 2 | 4.6 | ||
Castlevania Lords of Shadow Mirror of Fate | 0.685 | ||
Castlevania Lords of Shadow Ultimate | 7.8 | ||
chaos legion | 0.85 | ||
Chaos on Deponia | 4.7 | ||
Chasing Dead | 6.1 | ||
Chernobyl Commando | 1.6 | ||
Chernobylite | 22.72 | ||
Chessmaster 10th Edition | 0.179 | ||
Chivalry Medieval Warfare | 3 | ||
Cities Skylines Snowfall | 2.43 | ||
Cities XL 2012 | 5 | ||
Cities XL Platinum 2013 | 5.2 | ||
Civilization V GOLD | 3 | ||
Cobra 11 - Nitro | 0.715 | ||
Command & Conquer 4 Tiberian Twilight | 5.4 | ||
Command & Conquer ZERO HOUR | 1.6 | ||
Command and Conquer Red Alert 3 | 2.2 | ||
Commander Conquest of The Americas Gold | 1.7 | ||
Commandos Strike Force | 2.6 | ||
Company of Heroes 2 | 11.8 | ||
Company of Heroes Opposing Fronts | 8.3 | ||
Conan Exiles | 26 | ||
Conflict desert strom 2 | 0.579 | ||
Conflict Global storm | 1.9 | ||
Contrast | 3.6 | ||
Control | 20.42 | ||
Cook, Serve, Delicious! | 1.45 | ||
Crackdown 3 | 22.6 | ||
Crash Bandicoot 1 | 0.192 | ||
Crash Bandicoot 2 | 0.267 | ||
Crash Bandicoot 3 | 0.374 | ||
Crash Bandicoot N Sane Trilogy | 27.2 | ||
Crash Bandicoot 4 | 14.98 | ||
Crash Time III | 1.6 | ||
Crashtime 5 | 1.7 | ||
Crusader Kings III | 2.78 | ||
Crysis 1 | 3.8 | ||
Crysis 2 | 4.6 | ||
Crysis 2 Remastered | 31.84 | ||
Crysis 3 Remastered | 18.69 | ||
Crysis Remastered | 10.7 | ||
Crysis Wars | 6.6 | ||
Culpa Innata | 1.5 | ||
Cuphead | 2.21 | ||
Cyberpunk 2077 | 37.3 | ||
Dark Alliance | 21.14 | ||
Dark Souls II | 12.3 | ||
Dark Souls III | 20.3 | ||
DarkSiders 2 | 6.9 | ||
DarkSiders 3 | 19.8 | ||
Days Gone | 23.18 | ||
Dead Island Riptide | 5.8 | ||
Dead or Alive 5 Last Round | 5.2 | ||
Dead or Alive 6 | 24.07 | ||
Dead Rising 3 | 12.3 | ||
Dead Rising 4 | 34.3 | ||
Dead Sky | 0.6 | ||
Dead Space 1 | 2.9 | ||
Dead Space 2 | 4.6 | ||
Dead Space 3 | 4.1 | ||
Deadpool | 3.8 | ||
Death Stranding | 41.1 | ||
DeathLoop | 27.8 | ||
Deep Black | 0.777 | ||
Desert Storm 1 | 0.235 | ||
Detroit - Become Human | 28.7 | ||
Deus Ex Human Revolution v2 | 3.2 | ||
Deus Ex Mankind Divided | 82.7 | ||
Deus Ex The Fall | 1.3 | ||
Deus Ex v1002f | 0.725 | ||
Devil May Cry 4 | 5.3 | ||
Devil May Cry 5 | 40.2 | ||
devil may cry hd collection 2018 | 10.8 | ||
DiRT 3 | 9.3 | ||
DiRT 4 | 17 | ||
Dishonored - Death of the Outsider | 29.32 | ||
Dishonored 2 | 37.7 | ||
Dishonored Game of The Year Edition | 13.1 | ||
DOOM | 92.8 | ||
Dracula 5 - The Blood Legacy | 0.517 | ||
Dragon Ball FighterZ | 2.6 | ||
Dragon Ball Xenoverse 2 | 9.5 | ||
Dragon Ball Z Kakarot | 33 | ||
Dragonball Xenoverse | 10.6 | ||
Driver San Francisco | 3.4 | ||
Dungeons & Dragons - Dark Alliance | 22.68 | ||
Dying Light - Platinum Edition | 20.72 | ||
Dying Light - The Following EE | 14.4 | ||
Dying Light 2 Stay Human | 31.92 | ||
Dying Light The Bozak Horde | 15.2 | ||
E T Armies | 3 | ||
ELDEN RING | 54.16 | ||
ELEX II | 39.27 | ||
Enslaved Odyssey to the West | 4.7 | ||
Enter The Matrix | 0.276 | ||
Escape from the Dead | 1.4 | ||
Euro Truck Simulator 2 | 0.878 | ||
Evil Dead Regeneration | 2.1 | ||
Evolve | 8.9 | ||
Exanima | 1.1 | ||
F1 2017 | 13 | ||
Fallout 3 | 7.2 | ||
Fallout 4 | 26.9 | ||
Far Cry 2 | 4 | ||
Far Cry 3 | 5 | ||
Far Cry 4 | 33.3 | ||
Far Cry 5 | 46.7 | ||
Far Cry 6 | 64.53 | ||
Far Cry New Dawn | 42 | ||
Far Cry Primal | 21.1 | ||
Fast And Furious | 1.9 | ||
Fast and Furious - Crossroads | 33.79 | ||
FEAR 3 | 2.3 | ||
FIFA 2007 | 0.665 | ||
fifa 2008 | 2.9 | ||
FIFA 2009 | 1.5 | ||
Fifa 2013 | 4 | ||
FIFA 2014 | 5 | ||
FIFA 2015 | 14.7 | ||
FIFA 2017 | 41.3 | ||
FIFA 2018 | 36.4 | ||
FIFA 2019 | 55 | ||
FIFA 2022 ( متاحة فقط عند طلب جهاز من موقعنا ) | 47.3 | ||
Final Fantasy VII - Remake Intergrade | 81.5 | ||
Final Fantasy XV | 46.5 | ||
Final Fantasy XIII | 59.39 | ||
First to Fight | 1.6 | ||
flat out 2 | 11.6 | ||
Flat Out 3 | 3.2 | ||
Football Manager 2013 | 2.5 | ||
Football Manager 2016 | 1.3 | ||
Football Manager 2018 | 1.7 | ||
Football Manager 2019 | 3.4 | ||
Formula 1 2013 | 3.2 | ||
Forza Horizon 3 | 31.39 | ||
Forza Horizon 4 | 52.63 | ||
Forza Horizon 5 | 61.3 | ||
Friday the 13th - The Game | 3.3 | ||
g force | 0.733 | ||
Galactic Civilizations III | 7.5 | ||
Garfield kart SR | 0.621 | ||
Gas Guzzlers Extreme | 4.8 | ||
Gear of war 4 | 59.9 | ||
Gears 5 | 62.83 | ||
Gears Tactics | 30.07 | ||
Generals Zero Hour Rise To Power | 1.2 | ||
Generation Zero | 25.03 | ||
Getting Over It with Bennett Foddy | 0.63 | ||
Ghost of Tsushima | 48.34 | ||
Ghostrunner | 7.5 | ||
Ghostwire - Tokyo | 13.43 | ||
Global Ops Commando Libya | 2 | ||
God Eater 3 | 18.33 | ||
God Mode 2013 | 1.4 | ||
God of War | 42.5 | ||
god of war 2 | 0.302 | ||
Godfall | 17.68 | ||
Gotham Knights | 42.93 | ||
Grand Theft Auto V | 64 | ||
Grand Theft Auto Vice City Long Night Zombie | 1.2 | ||
GreedFall | 12.46 | ||
GTA (Vice City) on Master | 1.4 | ||
GTA 2 | 0.032 | ||
GTA 3 | 0.357 | ||
gta egypt | 0.656 | ||
GTA Snow Mod 2009 | 0.853 | ||
GTA The Trilogy Definitive Edition | 31.64 | ||
Half-Life 1 | 0.246 | ||
Half-Life 2 | 3 | ||
Half-Life 2011 | 7.7 | ||
Half-Life Blue Shift | 0.10 | ||
Halo Infinite | 29.86 | ||
Halo Spartan Assault | 0.482 | ||
Halo Wars 2 | 14.8 | ||
Halo Wars Definitive Edition | 9.3 | ||
Handball 21 | 1.81 | ||
Harry Potter 1 | 0.863 | ||
Harry Potter And The Deathly Hallows Part 1 | 7.5 | ||
Harry Potter and the Deathly Hallows Part 2 | 8.2 | ||
Harry Potter and the Goblet of Fire | 1 | ||
Harry Potter and the Half Blood Prince | 4.3 | ||
Harry Potter and The Order Of The Phoenix | 4 | ||
Heavy Fire Afghanistan | 1.3 | ||
Heavy Fire Shattered Spear | 1.4 | ||
Heavy Rain | 31.42 | ||
Hellblade Senuas Sacrifice | 12.9 | ||
Hellbound | 7.17 | ||
Hitman 2 | 23.2 | ||
Hitman 2 Silent Assassin | 0.187 | ||
Hitman 2017 | 20.8 | ||
Hitman 3 | 69 | ||
Hitman Absolution | 10.6 | ||
Hitman Contracts | 0.854 | ||
Hogwarts Legacy | 71.55 | ||
Hollow Knight | 1.06 | ||
Homefront The Revolution | 28.2 | ||
Horizon - Zero Dawn CE | 42.98 | ||
Hot Wheels Unleashed | 18.36 | ||
How to Survive | 2 | ||
HUMANKIND | 7.38 | ||
Hunting Simulator | 4.3 | ||
I Am Alive | 1.1 | ||
ICARUS | 18.65 | ||
IGI 1 | 0.263 | ||
IGI 2 | 0.184 | ||
Immortals Fenyx Rising | 15.62 | ||
Infernal | 0.937 | ||
Injustice 2 | 40.3 | ||
Injustice Gods Among Us | 2 | ||
Inquisitor | 1.9 | ||
Insane 2 | 1.4 | ||
Inside | 1.2 | ||
Into The Dark Desura Edition | 3.1 | ||
Inversion | 4.4 | ||
Iron Brigade | 2.5 | ||
Iron Sky Invasion | 1.6 | ||
Iron Soul | 1 | ||
Jack Keane 2 The Fire Within FLT | 2.4 | ||
Jagged Alliance Collectors Bundle | 2.1 | ||
Jagged Alliance Crossfire | 0.522 | ||
Jagged Alliance Flashback | 0.868 | ||
JUMP FORCE | 14.7 | ||
Kena Bridge of Spirits | 14.74 | ||
Kholat | 3.6 | ||
King Arthur 2 Dead Legions | 6.8 | ||
King Arthur The Roleplaying Wargame | 7.3 | ||
Kingdom Come Deliverance | 34.7 | ||
Kingdom Wars 2 Battles | 1.8 | ||
Kingdoms of Amalur Reckoning | 14 | ||
Kings Bounty Warriors of the North | 4.4 | ||
L A Noire | 13.3 | ||
Left 4 Dead | 0.962 | ||
Left 4 Dead 2 | 2.1 | ||
Life Is Strange | 10.5 | ||
Life is Strange - Before the Storm | 8.9 | ||
Life is Strange Before the Storm Farewell | 21.2 | ||
Life is Strange Remastered | 12.81 | ||
Loki | 2.9 | ||
Lord Of The Fallen | 7.2 | ||
Lord Of The Rings 2011 | 3.3 | ||
lord of the rings war in the north | 4.4 | ||
Lost Planet 2 | 13.4 | ||
Lost Planet 3 | 17.5 | ||
Louisiana Adventure | 1.4 | ||
Lucius | 2 | ||
Mad Max 2 - The Road Warrior | 4 | ||
Mad Riders | 0.389 | ||
Made Man | 1 | ||
madmax | 34.3 | ||
Mafia - Definitive Edition | 11.1 | ||
Mafia II | 3 | ||
Mafia III | 59 | ||
Mafia The City of Lost Heaven | 1.1 | ||
Man of Prey | 2.2 | ||
Maneater | 18.83 | ||
Manhunter | 1.5 | ||
Marlow Briggs | 2.5 | ||
Marsupilami Hoobadventure | 1.31 | ||
Martha Is Dead | 17.04 | ||
Marvel ultimate alliance 1 | 3.1 | ||
Marvel ultimate alliance 2 | 5.4 | ||
Marvel VS Capcom - Infinite | 57.57 | ||
Marvel's Avengers | 52.6 | ||
Marvel's Guardians of the Galaxy | 6 | ||
Marvels Guardians of the Galaxy | 39.8 | ||
Marvels Spider-Man 2 | 118.68 | ||
Mass Effect 2 | 14.23 | ||
MASS EFFECT 3 | 5.4 | ||
Mass Effect Andromeda | 49 | ||
MaxPayne 2 | 2.5 | ||
MaxPayne 3 | 17.6 | ||
Medal of Honor Airborne | 2.2 | ||
Medal of Honor Warfighter | 16.3 | ||
MEDIVAL total war | 1.9 | ||
Men of War Assault Squad | 1.3 | ||
Men Of War Assault Squad 2 Airborne | 2.6 | ||
Men of War Red Tide | 2.3 | ||
Men of War Vietnam 2011 | 2.6 | ||
Metal Gear Rising Revengeance | 2.4 | ||
Metal Gear Solid V Ground Zeroes | 3 | ||
Metal Gear Solid V The Phantom Pain | 14 | ||
Metro 2033 Redux | 5.7 | ||
Metro Exodus | 54.4 | ||
Metro Last Light | 8.2 | ||
Miasmata | 2.4 | ||
Microsoft Flight Simulator | 73.48 | ||
Middle-earth Shadow of Mordor | 22.7 | ||
Middle-earth Shadow of War | 40.7 | ||
Midnight club 3 | 1.7 | ||
Might and Magic Clash of Heroes | 1.7 | ||
Minecraft Dungeons | 1.18 | ||
Mirror's Edge catalyst | 21.1 | ||
monster energy supercross the official videogame 3 | 12 | ||
monster energy supercross the official videogame 4 | 16.41 | ||
monster energy supercross the official videogame 5 | 18.36 | ||
Monster Hunter World | 21.2 | ||
Monster Jam Showdown | 14.94 | ||
Mortal Kombat 11 | 67.6 | ||
Mortal Kombat 2013 | 4.6 | ||
Mortal Kombat X | 12.2 | ||
Mortal Kombat xl | 25.1 | ||
mortal shell | 7.94 | ||
MotoGP 20 | 17.1 | ||
MotoGP13 | 3.3 | ||
Mirror's Edge catalyst | 21.1 | ||
monster energy supercross the official videogame 3 | 12 | ||
monster energy supercross the official videogame 4 | 16.41 | ||
monster energy supercross the official videogame 5 | 18.36 | ||
Monster Hunter World | 21.2 | ||
Monster Jam Showdown | 14.94 | ||
Mortal Kombat 11 | 67.6 | ||
Mortal Kombat 2013 | 4.6 | ||
Mortal Kombat X | 12.2 | ||
Mortal Kombat xl | 25.1 | ||
mortal shell | 7.94 | ||
MotoGP 20 | 17.1 | ||
MotoGP13 | 3.3 | ||
Mount and Blade II Bannerlord | 32.6 | ||
My Friend Pedro | 1.18 | ||
Mysterious Cities Of Gold Secret Paths | 0.397 | ||
Napoleon Total War | 16 | ||
Naruto Shippuden Ultimate Ninja Storm 3 | 7.8 | ||
Naruto Shippuden Ultimate Ninja Storm 4 | 27.2 | ||
Naruto Shippuden Ultimate Ninja Storm Revolution | 8.4 | ||
Naruto to Boruto - Shinobi Striker | 5.9 | ||
NBA 2K14 | 7.82 | ||
NBA 2K17 | 57.4 | ||
NBA 2K18 | 40.5 | ||
NBA 2K19 | 42.8 | ||
NBA 2K20 | 81.28 | ||
NBA 2K21 | 53.37 | ||
NBA 2K22 | 97.9 | ||
Need For Speed Heat | 31.6 | ||
Need For Speed III - Hot Pursuit | 0.122 | ||
Need For Speed Most Wanted | 3.1 | ||
Need For Speed Payback | 29.6 | ||
Need For Speed Shift | 5.9 | ||
Need For Speed The Run | 5 | ||
Need For Speed Underground 2 | 0.244 | ||
Need For Speed World 6 | 0.161 | ||
Need for Speed-Hot Pursuit | 10.3 | ||
Neighbours From Hell 2 On Vacation | 0.709 | ||
Ni no Kuni II - Revenant Kingdom | 22.9 | ||
NieR - Automata | 9.5 | ||
NieR Replicant | 18.29 | ||
Night fire | 0.473 | ||
Ninja Blade | 2.1 | ||
No Mans Sky | 2.4 | ||
No More Heroes 2 | 1.37 | ||
One Piece - Pirate Warriors 4 | 21.34 | ||
One Piece Burning Blood | 5.3 | ||
One Piece Pirate Warriors 3 | 10.9 | ||
One Piece Unlimited World Red | 11.4 | ||
One Piece World Seeker The Void Mirror Prototype | 20.1 | ||
Orcs Must Die 2 | 1 | ||
Orcs Must Die 3 | 5.78 | ||
Ori and the Blind Forest Definitive Edition | 4.1 | ||
Outcast - Second Contact | 4.7 | ||
Outlast 1 | 3 | ||
Outlast 2 | 25.1 | ||
Painkiller Hell And Damnation | 2.1 | ||
Pathfinder - Wrath of the Righteous | 11.44 | ||
Patrician IV Gold | 6.2 | ||
Payday 2 Career Criminal | 3.7 | ||
PAYDAY 3 | 5.7 | ||
Payday The heist | 1.2 | ||
PC Building Simulator 2 | 5.37 | ||
persona 5 | 18.52 | ||
Pes 2005 | 1 | ||
Pes 2006 | 4.9 | ||
Pes 2007 | 0.197 | ||
Pes 2008 | 5.5 | ||
PES 2009 | 4.85 | ||
PES 2010 | 6.08 | ||
Pes 2011 | 6 | ||
Pes 2012 | 6.4 | ||
Pes 2013 | 19.8 | ||
Pes 2014 | 9.8 | ||
Pes 2015 | 20.4 | ||
Pes 2016 | 8.3 | ||
Pes 2017 | 22 | ||
Pes 2018 | 29.6 | ||
Pes 2019 | 38.6 | ||
Pes 2021 | 31.7 | ||
Phoenix Point - Year One Edition | 24.11 | ||
planet zoo | 11.62 | ||
Playstation 1 | 5.5 | ||
Playstation 2 | 73.5 | ||
Port Royale 3 | 10.1 | ||
Portal 2 | 5 | ||
POSTAL 4 No Regerts | 35.93 | ||
Predator Hunting Grounds | 18.41 | ||
pressure | 1.2 | ||
prey | 27.4 | ||
Prince of Persia - Warrior Within | 4.2 | ||
Prince of Persia Electronic Arts | 13.5 | ||
Prince of Persia Sands Of Time | 1.5 | ||
Prince of Persia The Forgotten Sands | 2.3 | ||
Pro Cycling manager | 8.1 | ||
Project CARS 1 | 13.6 | ||
Project CARS 2 | 20 | ||
Project Cars 3 | 20.32 | ||
prototype 1 | 4.7 | ||
Prototype 2 | 4.6 | ||
PUBG MOBILE(متاحة فقط عند طلب جهاز من موقعنا) | 10 | ||
Quantum Break | 41.8 | ||
Rama | 1.4 | ||
rambo the video game 2014 | 1.5 | ||
Rayman 2 | 0.316 | ||
Rayman Legends | 5.6 | ||
Rayman Origins | 0.375 | ||
Real Boxing | 1.7 | ||
Red Alert 2 | 0.357 | ||
Red Dead Redemption 2 | 71.2 | ||
Red Orchestra 2 Heroes of Stalingrad | 7.4 | ||
REDCON | 0.1 | ||
Remnant - From the Ashes | 24.33 | ||
Reservoir Dogs | 0.291 | ||
Resident Evil 2 Biohazard RE2 | 24.7 | ||
Resident Evil 3 | 13.5 | ||
Resident Evil 4 | 0.69 | ||
RESIDENT EVIL 5 | 4.1 | ||
Resident Evil 6 | 17.5 | ||
Resident Evil 7 Biohazard | 25.9 | ||
Resident Evil Revelations | 8.8 | ||
Resident Evil Village | 28.18 | ||
RIDE 3 | 22.12 | ||
RIDE 4 | 37.37 | ||
RiME BALDMAN | 7.4 | ||
rise of nation | 0.496 | ||
Rise of Nations Extended | 2.2 | ||
Rise Of The Tomb Raider | 33.6 | ||
Rise of Venice | 3.5 | ||
Risen 3 Titan Lords | 4.4 | ||
Road Redemption | 4.3 | ||
Rocket League Triton | 4.2 | ||
RollerChampions | 3.34 | ||
RollerCoaster Tycoon 3 | 0.67 | ||
Runaway A Twist Of Fate | 5.1 | ||
RUSE | 5.8 | ||
Saints Row - The Third Remastered | 38.6 | ||
saints row 2 | 2.1 | ||
Saints Row 4 | 4.2 | ||
Saints Row Gat out of Hell | 5.1 | ||
Saints Row Platinum Edition | 36.89 | ||
Samurai Shodown | 15.67 | ||
SAS Secure Tomorrow | 2.3 | ||
SBK Generations | 1.1 | ||
Scania Truck Driving Simulator 2012 | 2.8 | ||
Scarlet Nexus | 15.59 | ||
sekiro shadows die twice | 14.5 | ||
SENRAN KAGURA Burst Re-Newal | 3.69 | ||
Serious Sam 4 | 25.5 | ||
Shadow of the Tomb Raider | 37.1 | ||
Shadow Warrior 2 | 10.5 | ||
Shadow Warrior 3 | 16.62 | ||
shenmue i and ii | 11.9 | ||
Sherlock Holmes - The Devil's Daughter | 7.2 | ||
SIFU | 15.91 | ||
Silent Hill 5 | 1.8 | ||
Sleeping Dogs Definitive | 8.3 | ||
Sniper Elite 3 | 3.9 | ||
Sniper Elite 4 | 63.6 | ||
Sniper Ghost Warrior | 1.6 | ||
Sniper Ghost Warrior 2 | 4.5 | ||
Sniper Ghost Warrior 3 | 45.7 | ||
Sniper The ManHunter | 0.52 | ||
Soldier Of Fortune 2 | 0.189 | ||
Sonic & Sega All Stars Racing | 1.4 | ||
Sonic Adventure 2 | 2.54 | ||
Sonic Lost World 2015 | 4.2 | ||
Sonic Riders | 1.04 | ||
Soul Reaver 2 | 0.629 | ||
Spec Ops The Line | 3.5 | ||
Spider Man 2 | 0.445 | ||
Spider-Man - Miles Morales | 36.97 | ||
Spider-Man Remastered | 56.55 | ||
Spiderman Shattered Dimensions | 8.4 | ||
Spiderman Web of Shadows | 4 | ||
STAR WARS Battlefront II | 78.24 | ||
Starfighter Origins | 5.1 | ||
State of Decay 2 | 9.1 | ||
State of Decay YOSE - Day One Edition | 2.8 | ||
Steel Division 2 | 30.94 | ||
Stranger of Paradise - Final Fantasy Origin | 42.78 | ||
Street Fighter 30th A C | 4.39 | ||
Street Fighter V - Arcade Edition | 17.92 | ||
Street Fighter V - Champion Edition | 28.14 | ||
Stronghold | 1.1 | ||
Stronghold 2 | 0.236 | ||
Stronghold Crusader | 0.933 | ||
Stronghold Warlords | 5.83 | ||
Submerged | 0.79 | ||
Submerged - Hidden Depths | 4.4 | ||
Super Mario 3D World + Bowser's Fury | 2.55 | ||
Super Mario Odyssey | 4.39 | ||
Syberia - The World Before | 8.39 | ||
Tales of Arise | 28.13 | ||
teenage mutant ninja turtles mutants in manhattan 2016 | 6.3 | ||
Teenage Ninja Turtles 2013 | 0.855 | ||
Tekken 7 | 40 | ||
Terminator 3 War of the Machines | 0.624 | ||
The Amazing Spider Man 1 | 7.7 | ||
The Amazing SpiderMan 2 | 8.2 | ||
The Ascent | 18.23 | ||
The Callisto Protocol | 53.02 | ||
The Dark Pictures Anthology - House of Ashes | 19.65 | ||
The Dark Pictures Anthology - Little Hope | 28.04 | ||
The Darkness II | 5.2 | ||
The Elder Scrolls V Skyrim | 8.8 | ||
The Evil Within 1 | 15.3 | ||
The Evil Within 2 | 33.2 | ||
The House of The Dead - Remake | 6.67 | ||
The Last Tinker City of Colors | 2.2 | ||
The Legend Of Korra | 0.695 | ||
The Lord Of The Rings Battle For Middle Earth II | 6 | ||
The Medium | 16.24 | ||
The Pathless | 4.44 | ||
The Punisher | 1.6 | ||
The Sims 4 Island Living | 35.37 | ||
The Walking Dead Episode 1 | 0.48 | ||
Thief | 24.4 | ||
Titanfall 2 | 45.2 | ||
TMNT - Shredder's Revenge | 0.39 | ||
TMNT out of the shadows | 2.28 | ||
tom clancy rainbow six | 14.4 | ||
Tom Clancy's Ghost Recon - Advanced Warfighter | 1.8 | ||
Tom Clancy's Ghost Recon - Future Soldier | 12.9 | ||
Tom Clancy's Ghost Recon - Wildlands | 60.6 | ||
Tom Clancy's HAWX | 3 | ||
Tom Clancy's HAWX 2 | 4.3 | ||
Tom Clancy's Splinter Cell 1 | 1.6 | ||
Tom Clancy's Splinter Cell 3 | 4.7 | ||
Tom Clancy's Splinter Cell Chaos Theory | 2.28 | ||
Tom Clancy's Splinter Cell-Blacklist | 13.4 | ||
Tom Clancy's Splinter Cell-Double Agent | 6.47 | ||
Tomb Raider Anniversary | 0.741 | ||
Tomb Raider survival edition | 10 | ||
Total Overdose | 0.54 | ||
Total War - Rome II | 8.7 | ||
Total War Attila | 9.6 | ||
Totally Accurate Battle Simulator | 1.48 | ||
Transformers Fall of Cybertron | 4.3 | ||
Transformers Rise of the Dark Spark | 9.98 | ||
Transformers The Game Ready | 1.6 | ||
Trek to Yomi | 9.08 | ||
Tron Runr | 4.2 | ||
Tropico 5 Waterborne | 2.2 | ||
True Crime Streets of LA | 1.7 | ||
Twin Mirror | 20.04 | ||
Ultra Street Fighter IV | 11.93 | ||
UNCHARTED - Legacy of Thieves Collection | 52.21 | ||
Unravel | 2.69 | ||
Unravel Two | 4.87 | ||
Urban Trial Tricky Deluxe Edition | 0.98 | ||
Vampyr | 9.9 | ||
Vanquish | 15.44 | ||
Visage | 7.94 | ||
